Loading, please wait...
KPMG Women's PGA Championship
Sammamish, WA
Jun 20-23
  • June 20 Golf Channel (ET) 6:00 - 10:00 p.m.
  • June 21 Golf Channel (ET) 6:00 - 10:00 p.m.
  • June 22 Golf Channel (ET) 6:00 - 8:00 p.m.
  • June 20 Peacock (ET) 4:00 - 10:00 p.m.
  • June 21 Peacock (ET) 4:00 - 10:00 p.m.
  • June 22 Peacock (ET) 1:00 - 8:00 p.m.
  • June 23 Peacock (ET) 12:00 - 7:00 p.m.
  • June 22 NBC (ET) 3:00 - 6:00 p.m.
  • June 23 NBC (ET) 3:00 - 7:00 p.m.
Sahalee Country Club
Sammamish, WA
  • Race to the CME Globe: 650 Points
  • Format: 72 holes
  • Purse: $10,400,000
  • Par: 72
  • History: This event began in 1955 and is one of the five majors on the LPGA Tour.
  • Yardage: 6,731

Amy Yang has waited a long time to hoist a major championship trophy. And she finally got to do just that on Sunday at the KPMG Women’s PGA Championship. Yang won the third major of the 2024 LPGA Tour season at Sahalee Country Club, carding an even-par 72 in the final round to win by three shots and become a major champion in her 75th major start.

Year Player Scores
2024 Amy Yang 70 - 68 - 71 - 72 = 281 (-7) View Full Results
2023 Ruoning Yin 67 - 73 - 69 - 67 = 276 (-8) View Full Results
2022 In Gee Chun 64 - 69 - 75 - 75 = 283 (-5) View Full Results
2021 Nelly Korda 70 - 63 - 68 - 68 = 269 (-19) View Full Results
2020 Sei Young Kim 71 - 65 - 67 - 63 = 266 (-14) View Full Results
2019 Hannah Green 68 - 69 - 70 - 72 = 279 (-9) View Full Results
2018 Sung Hyun Park 66 - 72 - 71 - 69 = 278 (-10) View Full Results
2017 Danielle Kang 69 - 66 - 68 - 68 = 271 (-13) View Full Results
2016 Brooke M. Henderson 67 - 73 - 73 - 65 = 278 (-6) View Full Results
2015 Inbee Park 71 - 68 - 66 - 68 = 273 (-19) View Full Results
2014 Inbee Park 72 - 66 - 69 - 70 = 277 (-11) View Full Results
2013 Inbee Park 72 - 68 - 68 - 75 = 283 (-5) View Full Results
2012 Shanshan Feng 72 - 73 - 70 - 67 = 282 (-6) View Full Results
2011 Yani Tseng 66 - 70 - 67 - 66 = 269 (-19) View Full Results
2010 Cristie Kerr 68 - 66 - 69 - 66 = 269 (-19) View Full Results
2009 Anna Nordqvist 66 - 70 - 69 - 68 = 273 (-15) View Full Results
2008 Yani Tseng 73 - 70 - 65 - 68 = 276 (-12) View Full Results
2007 Suzann Pettersen 69 - 67 - 71 - 67 = 274 (-14) View Full Results
2006 Se Ri Pak 71 - 69 - 71 - 69 = 280 (-8) View Full Results
2005 Annika Sorenstam 68 - 67 - 69 - 73 = 277 (-11) View Full Results
2004 Annika Sorenstam 68 - 67 - 64 - 72 = 271 (-13) View Full Results
2003 Annika Sorenstam 70 - 64 - 72 - 72 = 278 (-6) View Full Results
2002 Se Ri Pak 71 - 70 - 68 - 70 = 279 (-5) View Full Results
2001 Karrie Webb 67 - 64 - 70 - 69 = 270 (-14) View Full Results
2000 Juli Inkster 72 - 69 - 65 - 75 = 281 (-3) View Full Results
1999 Juli Inkster 68 - 66 - 69 - 65 = 268 (-16) View Full Results
1998 Se Ri Pak 65 - 68 - 72 - 68 = 273 (-11) View Full Results
1997 Christa Johnson 68 - 73 - 69 - 71 = 281 (-3) View Full Results
1996 Laura Davies 72 - 71 - 70 = 213 (0) View Full Results
1995 Kelly Robbins 66 - 68 - 72 - 68 = 274 (-10) View Full Results
1994 Laura Davies 70 - 72 - 69 - 68 = 279 (-5) View Full Results
1993 Patty Sheehan 68 - 68 - 70 - 69 = 275 (-9) View Full Results
1992 Betsy King 68 - 66 - 67 - 66 = 267 (-17) View Full Results
1991 Meg Mallon 68 - 68 - 71 - 67 = 274 (-10) View Full Results
1990 Beth Daniel 71 - 73 - 70 - 66 = 280 (-4) View Full Results
1989 Nancy Lopez 71 - 69 - 68 - 66 = 274 (-14) View Full Results
1988 Sherri Turner 70 - 71 - 73 - 67 = 281 (-7) View Full Results
1987 Jane Geddes 72 - 68 - 68 - 67 = 275 (-13) View Full Results
1986 Pat Bradley 67 - 72 - 70 - 68 = 277 (-11) View Full Results
1985 Nancy Lopez 65 - 71 - 72 - 65 = 273 (-15) View Full Results
1984 Patty Sheehan 71 - 70 - 63 - 68 = 272 (-16) View Full Results
1983 Patty Sheehan 68 - 71 - 74 - 66 = 279 (-9) View Full Results
1982 Jan Stephenson 69 - 69 - 70 - 71 = 279 (-9) View Full Results
1981 Donna Caponi 69 - 68 - 70 - 73 = 280 (-8) View Full Results
1980 Sally Little 69 - 70 - 73 - 73 = 285 (-3) View Full Results

Featured Gallery