MICHELOB ULTRA OPEN AT KINGSMILL 2005
Tournament Summary
Sunday, May 8, 2005
Purse: $ 2,200,000
River Course
PAR: 36 35 YARDS: 6306

 
POS NAME SCORES STATUS TOTAL OFFICIAL MONEY
1 Cristie Kerr 68-68-68-72 276 -8 $330,000
2 Jill McGill 68-72-69-72 281 -3 $200,915
T3 Michele Redman 69-69-74-70 282 -2 $116,417
T3 Catriona Matthew 70-71-70-71 282 -2 $116,417
T3 Natalie Gulbis 69-73-67-73 282 -2 $116,417
T6 Gloria Park 71-71-72-69 283 -1 $68,200
T6 A.J. Eathorne 69-69-75-70 283 -1 $68,200
T8 Rosie Jones 71-70-75-69 285 +1 $47,300
T8 Juli Inkster 69-75-70-71 285 +1 $47,300
T8 Mi Hyun Kim 69-72-71-73 285 +1 $47,300
T8 Shi Hyun Ahn 69-70-73-73 285 +1 $47,300
T12 Silvia Cavalleri 67-74-73-72 286 +2 $36,153
T12 Grace Park 69-73-71-73 286 +2 $36,153
T12 Annika Sorenstam 76-67-69-74 286 +2 $36,153
T15 Stacy Prammanasudh 72-74-70-71 287 +3 $29,480
T15 Marcy Hart 72-73-70-72 287 +3 $29,480
T15 Beth Bader 75-68-70-74 287 +3 $29,480
T15 Nicole Perrot 70-69-74-74 287 +3 $29,480
T19 Rachel Hetherington 73-73-74-68 288 +4 $23,556
T19 *Morgan Pressel 73-70-76-69 288 +4 Amateur
T19 Lorie Kane 70-75-72-71 288 +4 $23,556
T19 Laura Davies 71-75-70-72 288 +4 $23,556
T19 Jennifer Rosales 70-72-74-72 288 +4 $23,556
T19 Jimin Kang 69-72-75-72 288 +4 $23,556
T19 Beth Daniel 70-71-74-73 288 +4 $23,556
T19 Lindsey Wright 71-73-70-74 288 +4 $23,556
T27 Meg Mallon 73-72-74-70 289 +5 $18,024
T27 Malinda Johnson 72-70-76-71 289 +5 $18,024
T27 Kim Williams 72-70-74-73 289 +5 $18,024
T27 Nancy Scranton 73-71-71-74 289 +5 $18,024
T27 Laura Diaz 68-75-72-74 289 +5 $18,024
T27 Jenna Daniels 73-69-73-74 289 +5 $18,024
T27 Wendy Doolan 69-71-74-75 289 +5 $18,024
T34 Candy Hannemann 74-72-76-68 290 +6 $14,960
T34 Paula Creamer 72-70-74-74 290 +6 $14,960
T36 Beth Bauer 74-72-74-71 291 +7 $12,477
T36 Angela Stanford 73-72-75-71 291 +7 $12,477
T36 Joo Mi Kim 73-70-77-71 291 +7 $12,477
T36 Liselotte Neumann 73-72-74-72 291 +7 $12,477
T36 Emilee Klein 72-72-75-72 291 +7 $12,477
T36 Kris Tschetter 72-73-73-73 291 +7 $12,477
T36 Jeong Jang 69-74-71-77 291 +7 $12,477
T43 Giulia Sergas 72-73-74-73 292 +8 $9,226
T43 Marisa Baena 72-71-76-73 292 +8 $9,226
T43 Young Kim 71-74-73-74 292 +8 $9,226
T43 Siew-Ai Lim 72-72-74-74 292 +8 $9,226
T43 Kim Saiki 77-69-71-75 292 +8 $9,226
T43 Tina Barrett 71-74-72-75 292 +8 $9,226
T43 Wendy Ward 70-74-72-76 292 +8 $9,226
T43 Carin Koch 73-71-71-77 292 +8 $9,226
T51 Lorena Ochoa 72-70-77-74 293 +9 $7,260
T51 Hee-Won Han 71-74-73-75 293 +9 $7,260
T51 Catherine Cartwright 72-72-72-77 293 +9 $7,260
T51 Jean Bartholomew 69-75-72-77 293 +9 $7,260
T51 Hana Kim 69-73-71-80 293 +9 $7,260
T56 Candie Kung 73-70-77-74 294 +10 $6,160
T56 Karen Stupples 70-76-72-76 294 +10 $6,160
T56 Heather Bowie 72-71-75-76 294 +10 $6,160
T56 Brittany Lincicome 69-73-75-77 294 +10 $6,160
T56 Dawn Coe-Jones 70-73-73-78 294 +10 $6,160
T61 Kristi Albers 71-75-79-70 295 +11 $5,280
T61 Young-A Yang 69-76-76-74 295 +11 $5,280
T61 Il Mi Chung 72-74-74-75 295 +11 $5,280
T61 Sophie Gustafson 71-75-73-76 295 +11 $5,280
T61 Dina Ammaccapane 71-71-71-82 295 +11 $5,280
T66 Kristen Samp 68-75-77-76 296 +12 $4,840
T66 Leta Lindley 68-75-77-76 296 +12 $4,840
T66 Katherine Hull 77-68-73-78 296 +12 $4,840
T69 Kate Golden 72-74-75-76 297 +13 $4,510
T69 Sae-Hee Son 75-70-75-77 297 +13 $4,510
T69 Patricia Meunier-Lebouc 71-73-72-81 297 +13 $4,510
T72 Jan Stephenson 69-76-79-74 298 +14 $4,290
T72 Heather Daly-Donofrio 75-71-76-76 298 +14 $4,290
T72 Moira Dunn 73-71-76-78 298 +14 $4,290
75 Dorothy Delasin 70-75-75-79 299 +15 $4,180
76 Amy Hung 74-71-78-78 301 +17 $4,125
Becky Morgan 76-71 147 CUT CUT
Stephanie Arricau 75-72 147 CUT CUT
Shani Waugh 72-75 147 CUT CUT
Birdie Kim 72-75 147 CUT CUT
Young Jo 70-77 147 CUT CUT
Pat Hurst 78-70 148 CUT CUT
Sherri Steinhauer 76-72 148 CUT CUT
Brandie Burton 75-73 148 CUT CUT
Joanne Morley 74-74 148 CUT CUT
Christina Kim 73-75 148 CUT CUT
Celeste Troche 73-75 148 CUT CUT
Cathy Johnston-Forbes 72-76 148 CUT CUT
Sung Ah Yim 70-78 148 CUT CUT
Bernadette Luse 69-79 148 CUT CUT
Barb Mucha 76-73 149 CUT CUT
Paula Marti 76-73 149 CUT CUT
Soo-Yun Kang 75-74 149 CUT CUT
Johanna Head 75-74 149 CUT CUT
Jamie Hullett 74-75 149 CUT CUT
Isabelle Beisiegel 74-75 149 CUT CUT
Mhairi McKay 74-75 149 CUT CUT
Vicki Goetze-Ackerman 74-75 149 CUT CUT
Janice Moodie 73-76 149 CUT CUT
Marilyn Lovander 72-77 149 CUT CUT
Soo Young Moon 71-78 149 CUT CUT
Angela Jerman 78-72 150 CUT CUT
Joanne Mills 77-73 150 CUT CUT
Stephanie Louden 77-73 150 CUT CUT
Danielle Ammaccapane 76-74 150 CUT CUT
Mee Lee 75-75 150 CUT CUT
Joellyn Erdmann-Crooks 74-76 150 CUT CUT
Laurie Rinker 73-77 150 CUT CUT
Kelli Kuehne 76-75 151 CUT CUT
Maria Hjorth 76-75 151 CUT CUT
Pamela Kerrigan 76-75 151 CUT CUT
Audra Burks 75-76 151 CUT CUT
Helen Alfredsson 75-76 151 CUT CUT
Reilley Rankin 75-76 151 CUT CUT
Seol-An Jeon 74-77 151 CUT CUT
Catrin Nilsmark 67-84 151 CUT CUT
Aree Song 80-72 152 CUT CUT
Jung Yeon Lee 79-73 152 CUT CUT
Sally Little 78-74 152 CUT CUT
Nancy Harvey 77-75 152 CUT CUT
Nicole Jeray 76-76 152 CUT CUT
Eva Dahllof 72-80 152 CUT CUT
Anna Acker-Macosko 80-73 153 CUT CUT
Betsy King 79-74 153 CUT CUT
Michelle Ellis 78-75 153 CUT CUT
Ji Yeon Lee 78-75 153 CUT CUT
Beth Allen 77-76 153 CUT CUT
Hilary Lunke 77-76 153 CUT CUT
Lee Ann Walker-Cooper 76-77 153 CUT CUT
Nadina Taylor 74-79 153 CUT CUT
Se Ri Pak 79-75 154 CUT CUT
Jordan Cherebetiu 78-76 154 CUT CUT
Denise Killeen 77-77 154 CUT CUT
Aram Cho 75-79 154 CUT CUT
Katie Allison 80-75 155 CUT CUT
Emily Bastel 78-77 155 CUT CUT
Riko Higashio 77-78 155 CUT CUT
Yu Ping Lin 76-79 155 CUT CUT
Tina Fischer 80-76 156 CUT CUT
Danielle Amiee 79-77 156 CUT CUT
Cindy Rarick 80-77 157 CUT CUT
Chris Johnson 79-80 159 CUT CUT
Michelle Estill 73 73 WD WD
Deb Richard 75 75 WD WD
 

 


Final story and interviews

Second round notes and interviews

Canceled second round interviews

First round interviews

Pre-Tournament interviews